Click on a row to display the font stack.
| Mac OS X | Windows | ||||||
|---|---|---|---|---|---|---|---|
| Name | Type | Tiger | Leopard | XP | Vista | Width | Height |
| sans-serif, monospace | X | X | . | . | 1.04 | 0.95 | |
| "Andale Mono", "Lucida Console", monospace | |||||||
| sans-serif | X | X | . | . | 1.05 | 1.08 | |
| "AppleGothic", Verdana, Arial, sans-serif | |||||||
| sans-serif | X | X | X | X | 1.00 | 1.00 | |
| Arial, "Helvetica Neue", Helvetica, sans-serif | |||||||
| sans-serif | X | X | X | X | 1.19 | 1.00 | |
| "Arial Black", "Arial Narrow", Verdana, sans-serif | |||||||
| sans-serif | X | X | . | . | 0.82 | 1.00 | |
| "Arial Narrow", "Arial Black", sans-serif | |||||||
| serif | X | X | . | . | 0.97 | 0.92 | |
| Baskerville, "Times New Roman", Times, serif | |||||||
| handwriting | X | X | X | X | 1.05 | 1.03 | |
| "Comic Sans MS", cursive | |||||||
| sans-serif | X | X | . | . | 1.09 | 0.78 | |
| Copperplate, Arial Black, Verdana, serif | |||||||
| serif, monospace | X | X | . | . | 1.04 | 0.81 | |
| Courier, "Courier New", monospace | |||||||
| serif, monospace | X | X | X | X | 1.04 | 0.81 | |
| "Courier New", Courier, monospace | |||||||
| sans-serif | . | . | X | X | 0.93 | 0.92 | |
| "Franklin Gothic Medium", Arial, sans-serif | |||||||
| sans-serif | X | X | . | . | 1.02 | 1.03 | |
| Futura, "Microsoft Sans Serif", Arial, sans-serif | |||||||
| sans-serif | X | X | . | . | 1.04 | 1.05 | |
| Geneva, "Lucida Grande", "Lucida Sans Unicode", Verdana, sans-serif | |||||||
| serif | X | X | X | X | 1.01 | 1.00 | |
| Georgia, "Palatino Linotype", Times, "Times New Roman", serif | |||||||
| sans-serif | X | X | . | . | 0.92 | 0.95 | |
| "Gill Sans", "Trebuchet MS", sans-serif | |||||||
| sans-serif | X | X | . | . | 1.00 | 1.00 | |
| Helvetica, Arial, "Helvetica Neue", sans-serif | |||||||
| sans-serif | X | X | . | . | 1.00 | 1.00 | |
| "Helvetica Neue", Arial, Helvetica, sans-serif | |||||||
| serif | X | X | . | . | 1.00 | 0.95 | |
| "Hoefler Text", "Palatino Linotype", Georgia, serif | |||||||
| sans-serif | X | X | X | X | 0.84 | 1.08 | |
| Impact, Charcoal, sans-serif | |||||||
| sans-serif, monospace | . | . | X | X | 1.05 | 0.86 | |
| "Lucida Console", Monaco, monospace | |||||||
| sans-serif | X | X | . | . | 1.04 | 1.00 | |
| "Lucida Grande", "Lucida Sans Unicode", sans-serif | |||||||
| sans-serif | . | . | X | X | 1.04 | 1.00 | |
| "Lucida Sans Unicode", "Lucida Grande", sans-serif | |||||||
| sans-serif | . | X | X | X | 1.00 | 1.00 | |
| "Microsoft Sans Serif", Arial, sans-serif | |||||||
| sans-serif, monospace | X | X | . | . | 1.04 | 1.05 | |
| Monoco, "Lucida Console", monospace | |||||||
| sans-serif | X | X | . | . | 0.98 | 0.95 | |
| Optima, Tahoma, Arial, sans-serif | |||||||
| serif | . | . | X | X | 1.01 | 0.95 | |
| "Palatino Linotype", Georgia, Times, "Times New Roman", serif | |||||||
| sans-serif | . | X | X | X | 0.95 | 1.00 | |
| Tahoma, Geneva, Verdana, sans-serif | |||||||
| serif | X | X | . | . | 0.95 | 0.92 | |
| Times, "Times New Roman", Georgia, serif | |||||||
| serif | X | X | X | X | 0.95 | 0.92 | |
| "Times New Roman", Times, Georgia, serif | |||||||
| sans-serif | X | X | X | X | 0.93 | 1.00 | |
| "Trebuchet MS", "Lucida Sans Unicode", "Lucida Grande", Arial, sans-serif | |||||||
| sans-serif | X | X | X | X | 1.08 | 1.00 | |
| Verdana, Geneva, Tahoma, sans-serif | |||||||
- This list was created using a Firefox 3.6 browser on the Mac OS X 10.6 operating system.
- Font width and height were calcuated relative to the Arial font. (e.g. Verdana is 1.08 times wider than Arial)
- Width of the font was determined using all upper and lower case letters and all numbers.
- The following sites were referenced to get a list of the fonts installed on each operating system.
Windows XP SP2 Windows Vista Mac 10.4 Tiger Mac 10.5 Leopard